Spesifikasi All New Honda Jazz

| MESIN | All New Jazz S | All New Jazz RS | |||
| MT |
AT |
MT |
AT |
||
| Tipe | 1,5 L SOHC, 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boest Resonator | ||||
| Sistem suplai bahan bakar | PGM-FI | ||||
| Diameter x langkah | (mm) | 73 X 89,4 | |||
| Isi silinder | (cc) | 1,497 | |||
| Perbandingan kompresi | 10,4 : 1 | ||||
| Daya maksimum | KW(ps) / rpm | 88(120) / 6.600 | |||
| Momen puntir maksimum | Kg-m/Nm) / rpm | 14,8 (145) / 4.800 | |||
| DIMENSI/UKURAN | |||||
| Panjang x lebar x tinggi | (mm) | 3.900 X 1.695 X 1.525 | 3.920 X 1.695 X 1.525 | ||
| Jarak sumbu roda | (mm) | 2.500 | |||
| Jarak pijak depan/belakang | (mm) | 1.490 X 1.475 | 1.475 / 1.460 | ||
| Radius putar | (meter) | 4,7 | 4,9 | ||
| Kapasitas tangki | (liter) | 42 | |||
| TRANMISI | |||||
| Transmisi | 5 speed | ||||
| Perbandingan gigi | 1st | 3,461 | 2,995 | 3,461 | 2,995 |
| 2nd | 1,869 | 1,678 | 1,869 | 1,678 | |
| 3rd | 1,303 | 1,066 | 1,303 | 1,066 | |
| 4th | 1,054 | 0,760 | 1,054 | 0,760 | |
| 5th | 0,853 | 0,551 | 0,853 | 0,551 | |
| Reverse | 3,307 | 1,956 | 3,307 | 1,956 | |
| Final gear | 4,294 | 4,562 | 4,294 | 4,562 | |
| Grade Logic Control | - | * | - | * | |
| Active Torque Converter Lock Up | - |
* |
- |
* |
|
| Shift Hold System | - | * | - | * | |
| SISTEM KEMUDI | |||||
| Sistem | Rack & point with Electric Power Steering (EPS) | ||||
| Paddle Shift | - | - | * | ||
| Tilt & Telescopic Steering Wheel | * |
||||
| SISTEM SUSPENSI | |||||
| Depan | McPherson Strut | ||||
| Belakang | H-Shape Torsion Beam | ||||
| SISTEM REM | |||||
| Depan | Ventilated Disc | ||||
| Belakang | Disc | ||||
| ABS, EDB & BA | * | ||||
| BAN | |||||
| Ban | 175 / 65 R15 | 185 / 55 R16 | |||
| Roda | Alloy 15’ x 5 ½ J | Alloy 16’ x 6J | |||
| EKSTERIOR | |||||
| Exhaust Pipe | - |
* |
|||
|
High Mount Stop Lamp |
* |
||||
| Door Mirror with Turning Signal | - | * | |||
| INTERIOR | |||||
| Audio | Double Din AM/FM Single Disc MP3/WMA/AAC + USB + AUX input | Double Din AM/FM Single Disc MP3/WMA,WAV + USB + AUX input | |||
| Multi Information LCD Display (MIL) | - | ||||
| Footrest | - | * | * | - | |
| Power Door Mirror | * | ||||
| Retractable Door Mirror | - | * | - | * | |
| Power Outlet | * | ||||
| Survisor with vanity mirror (front passenger seat) | * | ||||
| Double Glove Box | * | ||||
| Green Glass | * | ||||
| Front Armrest | - | - | * | ||
| Integrated rear Headrest | * | ||||
| Front & Rear Seat Reclining | * | ||||
| Convenient Hook | * | ||||
| Under Seat Box | * | ||||
| ULTRA Seat | * | ||||
| Trunk capacity | liter | 384 L / 1321 L | |||
| FITUR KESELAMATAN | |||||
| Pedestrian Profection | * |
||||
| Slide Impact Beam | * |
||||
| Dual SRS Airbag | - |
* |
|||
|
Sabuk Pengaman
|
Depan | 3 point ELR x 2 | |||
| Belakang | 3 Point ELR x 2 + 2 Point ELR x 1 | ||||
| Pretensioner & Load Limiter | - |
* |
|||
| Neck Shock Mitigation Seat | * |
||||
| FITUR KEAMANAN | |||||
| Wave Key | * |
||||
| Keyless entry | - |
* |
|||
| Immobilizer | * |
||||















